- Accounts
- Deposits
- Cards
- Forex
Send Money AbroadSend Money to India
- Loans
24x7 Loan
- Investments
- Insurance
General InsuranceHealth Insurance
- Payments
Explore 250+ banking
services on Axis Mobile App For MSMEs with turnover up to ₹30 Cr


Enjoy exceptional dining experiences at top restaurants across India with the Axis Bank Dining Delights Program.
Click here for more details and full terms & conditions.
Beat the mid-week blues with exciting offers every Wednesday
click here to avail the offers



| Description | Charges |
|---|---|
| Joining fee | ₹3000+GST for Primary No fee for Add-on |
| Annual Fee | ₹3000+GST for Primary No fee for Add-on |
| Cash advance fee | 2.5% of Transaction amount (Minimum ₹ 500) |
| Late payment charges | Nil if outstanding amount is less than ₹ 500 ₹ 500 if Outstanding amount is between ₹ 501 and ₹ 5000 ₹ 750 if outstanding amount is between ₹ 5001 and ₹ 10000 ₹ 1200 if outstanding amount is greater than ₹ 10000 Additional ₹ 100 on missing payment of Minimum Amount Due (MAD) by the due date for two consecutive cycles. This charge will continue to be applicable for every payment cycle until MAD is cleared |
| Over limit charge | 2.5% (Minimum ₹500) of Overlimit amount |
| Returned Payment Charge (Cheque / ECS / ACH / SI bounce charge) | 2% of the payment amount subject to Min. ₹500 |
| Railway ticket booking surcharge | As prescribed by IRCTC / Indian Railways |
| Fuel Surcharge | 1% fuel surcharge waiver on all fuel transactions between ₹ 400 to ₹ 5000, with a max cap of ₹ 400 on wavier in the statement month |
| Statement Request (beyond 3 months) | NIL |
| Reissue of lost, stolen or damaged card | Nil |
| Foreign currency transactions | 3.50% of Transaction value on International Non DCC Transactions |
| Cash deposit at branches | ₹175 per deposit |
| Finance Charges - Interest | 3.75% (55.55% annual) |
| Rent Surcharge | 1% will be applicable on each rental transaction done on Axis Bank Credit Cards. GST will be applicable as notified by Government of India. |
| DCC Markup | 1.5% plus taxes will be applicable on Axis Bank Credit Cards for each International transaction performed in Indian currency at International location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation. 1& 2 |
| Wallet load transaction fee | 1% fee on cumulative spends of ₹10,000 or more on wallet loads per statement cycle |
| Fuel transaction fee | 1% fee on cumulative spends of ₹50,000 or more on fuel transactions per statement cycle |
| Education transaction fee | 1% fee on education payments made via third party apps |
| Utility transaction fee | 1% fee on cumulative spends of ₹ 25,000 or more on utilities per statement cycle |
| Online skill-based gaming transaction fee | 1% fee on cumulative spends of ₹ 10,000 or more on online skill-based gaming platforms in a statement cycle |
1International cash withdrawal amount billed post conversion to INR via DCC viz dynamic currency conversion (i.e., a service offered at certain international ATMs which allows a Card Member to convert a transaction denominated in a foreign currency to local currency i.e., Indian Rupees at the point of withdrawal/sale) may include any fees / charges levied by the ATM acquiring bank or ATM service provider.
2For international transactions in US Dollars, 3.5% mark-up on the INR equivalent of the US Dollars, at the conversion rates published by the card networks. For international transactions effected in currencies other than the US Dollar, the transaction would first be converted into US Dollars, at the conversion rates published by the card networks.
*The above criteria are only indicative, and the bank reserves the ultimate right to approve or decline applications for the HORIZON Credit Card.
*The above list is only indicative. Documents required may vary on a case to case basis.
| Benefits on HORIZON Credit Card | Annual Spends(₹) | Annual Benefits(₹) |
|---|---|---|
Spend per card | 8,00,000 | - |
Accelerated EDGE REWARD Points (5 EDGE Miles for every ₹100 spent. 1 EDGE Mile = ₹1) | 1,60,000 | 8000 |
Base EDGE REWARD Points (2 EDGE Miles for every ₹100 spent. 1 EDGE Mile = ₹1) | 4,00,000 | 8000 |
Spends on- ‘No Earn categories’ | 2,10,000 | 0 |
Welcome Benefits 5000 EDGE Miles* | 100 | 5000 |
Domestic Lounge Access ** | - | 19,200 |
International Lounge Access *** | - | 16,200 |
Fuel Surcharge Waiver# | 30,000 | 200 |
| Total Benefits on HORIZON Credit Card is more than ₹58,200 | ||
This is for illustrative purpose only
* Only applicable for the first year
** Considering customers utilize 6 visits per calendar quarter, 24 visits annually
*** Considering customers utilize 2 visits per calendar quarter, 8 visits annually
# 1% fuel surcharge waived off for transactions between ₹400- ₹5000. This is capped at ₹400 per statement
The Terms & Conditions of Axis Horizon Credit Card w.e.f. 20th June, 25. Please click here to know more.
A diverse range of services, including rewards, travel perks, fraud protection & more that add value to your transactions.
Look through our knowledge section for helpful blogs and articles.