- Accounts
- Deposits
- Cards
- Forex
Send Money AbroadSend Money to India
- Loans
- Investments
- Insurance
General InsuranceHealth Insurance
- Payments
To access the old website
Click Here
Explore 250+ banking
services on Axis Mobile App For MSMEs with turnover up to ₹30 Cr


Get your Fixed Deposit backed secured credit card, with minimal documentation and guaranteed approval.



The fees and charges for My Zone Credit Card are applicable to all card holders. The My Zone Credit Card fees include cash payment fee, joining fee and an annual fee.
The fees and charges for My Zone Credit Card are applicable to all card holders. The My Zone Credit Card fees include cash payment fee, joining fee and an annual fee.
| Description | Charges |
|---|---|
| Joining fee | ₹500 |
| Annual Fee | ₹500 |
| Add-on Card Joining Fee | Nil |
| Add-on Card Annual Fee | Nil |
| Card Replacement Fee | Nil |
| Cash Payment Fee | ₹175 |
| Duplicate Statement Fee | Waived |
| Charge Slip Retrieval Fee or Copy Request Fee | Waived |
| Outstation Cheque Fee | Waived |
| Mobile Alerts for Transactions | Free |
| Hotlisting Charges | Nil |
| Balance Enquiry Charges | Waived |
| Finance Charges (Retail Purchases & Cash) | 3.75% per month (55.55% per annum) |
| Cash Withdrawal Fees | 2.5% (Min. ₹500) of the cash amount |
| Overdue Penalty or Late Payment Fee | Nil if Total Payment Due is less than ₹500 ₹500 if total payment due is between ₹501 - ₹ 5,000 ₹750 if total payment due is between ₹5,001 - ₹10,000 ₹1200 if total payment due is greater than ₹10,000 An additional charge of ₹100 will be levied on missing payment of MAD by the due date for two consecutive cycles. This charge will continue to be levied for every payment cycle until the MAD is cleared |
| Over Limit Penalty | 2% of the payment amount subject to minimum of ₹500 |
| Cheque Return or Dishonour Fee or Auto-debit Reversal | 2% of the payment amount subject to minimum of ₹500 |
| Surcharge on Purchase or Cancellation of Railway Tickets | As prescribed by IRCTC / Indian Railways |
| Fuel Transaction Surcharge Transaction | 1% of transaction amount (Refunded for fuel transactions between ₹400 to ₹4,000. Maximum benefits up to ₹400 per month) |
| Foreign Currency Transaction Fee | 3.50% of the transaction value |
| Reward Point Redemption fee | yes |
| GST | As per existing Government norms |
| Rent Transaction fee | 1% of transaction amount. GST applicable as notified by Government of India |
| Dynamic Currency Conversion MarkUp | 1.5% Of Transaction Amount Applicable On International Transactions Performed In Indian Currency At International Location Or Transactions Performed In Indian Currency With Merchants Located In India But Registered In Foreign Nation. GST applicable as notified by Government of India |
| Education Transaction Fee | 1% on each education payments done through third party apps. GST applicable as notified by Government of India |
| Wallet Load Transaction Fee | 1% on cumulative wallet load transactions of ₹10,000 or more in a statement cycle. GST applicable as notified by Government of India |
| Fuel Transaction Fee | 1% on cumulative fuel transactions of ₹50,000 or more in a statement cycle. GST applicable as notified by Government of India |
| Utility Transaction Fee | 1% on cumulative spends of ₹25,000 or more made towards utility payments in a statement cycle within a statement period. GST applicable as notified by Government of India |
| Online skill-based gaming Transaction Fee | 1% on cumulative spends of ₹10,000 or more on online skill-based gaming platforms in a statement period. GST applicable as notified by Government of India |
These criteria are only indicative and the bank reserves the right to approve or decline applications for credit cards.
*This list is only indicative. Documents required may vary on a case-to-case basis.
Enjoy exceptional dining experiences at top restaurants across India with the Axis Bank Dining Delights Program.
Click here for more details and full terms & conditions.
Beat the mid-week blues with exciting offers every Wednesday.
Please click here to avail the offers.
The value chart for MYZONE Credit Card lists the cashback and points earned based on your transactions. You can avail benefits worth upto ₹12,999 using your MYZONE Credit Card annually.
| Details | Monthly Benefit (₹) | Annual Benefit (₹) |
|---|---|---|
Sony Liv Activation Benefit1 | 1,499 | |
Movie spends at District | 200 | 2,400 |
Food ordering at Swiggy | 240 | 2,880 |
Online shopping at AJIO2 | 300 | |
Fuel Spends3 | 30 | 360 |
Domestic Airport Lounge Access4 | 2,000 | |
EDGE Rewards | 50 | 600 |
Total Benefits (Year1)# | - | Upto 10,039 |
Total Benefit (Year2 onwards)# | - | Upto 13,499 |
Annual benefits as a percentage of spends* | 6.7% | |
1Applicable for first year only | ||
The terms and conditions of Myzone Credit Card will be updated w.e.f. 20th June,2025. Please click here to know more.
The terms and conditions of MyZone credit card will be updated from 15th Aug, 2025 click here to know more
A diverse range of services, including rewards, travel perks, fraud protection & more that add value to your transactions.
Look through our knowledge section for helpful blogs and articles.