- Accounts
- Deposits
- Cards
- Forex
Send Money AbroadSend Money to India
- Loans
- Investments
- Insurance
General InsuranceHealth Insurance
- Payments
To access the old website
Click Here
Explore 250+ banking
services on Axis Mobile App For MSMEs with turnover up to ₹30 Cr


With AXIS BANK VISTARA INFINITE Credit Card
Fly higher with the Axis Bank Vistara Infinite Credit Card, designed for frequent travelers. Enjoy exclusive travel perks, complimentary Club Vistara memberships, and premium lifestyle benefits.
Get a complimentary Business Class ticket voucher as a welcome gift on fee payment.
Read MoreEnjoy the exclusive privileges of complimentary Maharaja Club Gold
Read MoreEarn 6 Maharaja points for every ₹200 of eligible spends on the Axis Bank Vistara Infinite Credit Card
Read MoreGet bonus Maharaja Club Points and upto 4 Business class tickets vouchers
Read MoreOn any transaction over ₹1,500, contact the Bank to convert a big credit card purchase into EMIs. To know more, click here
Get bonus Maharaja Club Points and upto 4 Business class tickets vouchers on achieving the milestone spends.
To know more please, click here
For T&Cs, click here
For T&C, click here
Terms and Conditions apply. click here For detailed Cover and Claim Procedure.
Get a complimentary Business Class ticket voucher as a welcome gift on fee payment. Continue to enjoy this benefit on renewal of your Credit Card membership every year.
click here for T&C
Enjoy the exclusive privileges of complimentary Maharaja Club Gold Membership such as priority check-in, priority boarding, additional baggage allowance, and priority baggage handling, on fee payment.
With effect from 1st March 2024, Maharaja Club Gold Membership will be credited basis the predefined conditions mentioned here
Earn 6 Club Vistara Points for every ₹200 of eligible spends on the Axis Bank Vistara Infinite Credit Card and redeem for upgrade & award flights faster. For options to redeem points, click here.
For T&C's click here
| Milestone Ticket Voucher* | Spends on Vistara Infinite Credit Card (in ₹) |
|---|---|
1st Business Class Ticket Voucher | 2,50,000 |
2nd Business Class Ticket Voucher | 5,00,000 |
3rd Business Class Ticket Voucher | 7,50,000 |
4th Business Class Ticket Voucher | 12,00,000 |
*Tickets are awarded on milestone eligible spends categories



The fees and charges for Axis Bank Vistara Credit Card include standard joining fee, standard annual fee, standard add-on card joining fee, etc. The Axis Bank Vistara Credit Card fees are listed in the table below.
The fees and charges for Axis Bank Vistara Credit Card include standard joining fee, standard annual fee, standard add-on card joining fee, etc. The Axis Bank Vistara Credit Card fees are listed in the table below.
| Charges | Vistara Card | Vistara Signature | Vistara Infinite |
|---|---|---|---|
| Standard Joining Fee | ₹1,500 | ₹3,000 | ₹10,000 |
| Standard Annual Fee (2nd year onwards) | ₹1,500 | ₹3,000 | ₹10,000 |
| Standard Add-on Card Joining Fee | Nil | Nil | Nil |
| Standard Add-on Card Annual Fee | Nil | Nil | Nil |
| Finance Charges (Retail Purchases & Cash) | 3.75% per month | 3.75% per month | 3.75% per month |
| Cash Withdrawal Fees | 2.5% (Min. ₹500) of the Cash Amount | 2.5% (Min. ₹500) of the Cash Amount | 2.5% (Min. ₹500) of the Cash Amount |
| Fee for Cash Payment | ₹175/- | ₹175/- | ₹175/- |
| Card Replacement | Nil | Nil | Nil |
| Duplicate Statement Fee | Waived | Waived | Waived |
| Overdue Penalty or Late Payment Fee | -Nil If Total Payment Due Is Less Than ₹500 | -Nil If Total Payment Due Is Less Than ₹500 | -Nil If Total Payment Due Is Less Than ₹500 |
| ₹500 if total payment due is between ₹501 - ₹5,000 | ₹500 if total payment due is between ₹501 - ₹5,000 | ₹500 if total payment due is between ₹501 - ₹5,000 | |
| ₹750 if total payment due is between ₹5,001 - ₹10,000 | ₹750 if total payment due is between ₹5,001 - ₹10,000 | ₹750 if total payment due is between ₹5,001 - ₹10,000 | |
| ₹1200 if total payment due is greater than ₹10,000 | ₹1200 if total payment due is greater than ₹10,000 | ₹1200 if total payment due is greater than ₹10,000 | |
| - An additional charge of ₹100 will be applicable if the payment of Minimum Amount Due (MAD) is not made by the Payment Due Date (PDD) for two consecutive billing periods. | - An additional charge of ₹100 will be applicable if the payment of Minimum Amount Due (MAD) is not made by the Payment Due Date (PDD) for two consecutive billing periods. | - An additional charge of ₹100 will be applicable if the payment of Minimum Amount Due (MAD) is not made by the Payment Due Date (PDD) for two consecutive billing periods. | |
| Over Limit Penalty | 2.5% of the over limit amount (Min. ₹500) | 2.5% of the over limit amount (Min. ₹500) | 2.5% of the over limit amount (Min. ₹500) |
| Chargeslip Retrieval Fee or Copy Request Fee | Waived | Waived | Waived |
| Outstation Cheque Fee | Waived | Waived | Waived |
| Cheque return or dishonour Fee or Auto-debit ReveINRal | 2% of the payment amount subject to Min. ₹500 | 2% of the payment amount subject to Min. ₹500 | 2% of the payment amount subject to Min. ₹500 |
| Surcharge on purchase or cancellation of Railway Tickets | As prescribed by IRCTC/Indian Railways | As prescribed by IRCTC/Indian Railways | As prescribed by IRCTC/Indian Railways |
| Fuel Transaction Surcharge | 1% fee will be levied on cumulative fuel transactions of ₹50,000 or more in a statement cycle | 1% fee will be levied on cumulative fuel transactions of ₹50,000 or more in a statement cycle | 1% fee will be levied on cumulative fuel transactions of ₹50,000 or more in a statement cycle |
| Education Transaction | 1% fee will be applicable on each education payments done through third party apps | 1% fee will be applicable on each education payments done through third party apps | 1% fee will be applicable on each education payments done through third party apps |
| Utility Transaction | 1% fee will be levied on cumulative spends of ₹25,000 or more made towards utility payments in a statement cycle within a statement period | 1% fee will be levied on cumulative spends of ₹25,000 or more made towards utility payments in a statement cycle within a statement period | 1% fee will be levied on cumulative spends of ₹25,000 or more made towards utility payments in a statement cycle within a statement period |
| Online skill-based gaming | 1% fee will be applicable for cumulative spends of ₹10,000 or more on online skill-based gaming platforms in a statement period | 1% fee will be applicable for cumulative spends of ₹10,000 or more on online skill-based gaming platforms in a statement period | 1% fee will be applicable for cumulative spends of ₹10,000 or more on online skill-based gaming platforms in a statement period |
| Foreign Currency Transaction Fee | 3.50% of the transaction value | 3.50% of the transaction value | 3.50% of the transaction value |
| Mobile Alerts for Transactions | Waived | Waived | Waived |
| Hotlisting Charges | Waived | Waived | Waived |
| Balance Enquiry Charges | Waived | Waived | Waived |
| Reward Redemption fee | No | No | No |
| Rent Transaction Fee (Applicable from 5th March 2023) | 1% Per Transaction On Rental Transactions | 1% Per Transaction On Rental Transactions | 1% Per Transaction On Rental Transactions |
| Wallet load transaction | 1% fee will be levied on cumulative wallet load transactions of ₹10,000 or more in a statement cycle | 1% fee will be levied on cumulative wallet load transactions of ₹10,000 or more in a statement cycle | 1% fee will be levied on cumulative wallet load transactions of ₹10,000 or more in a statement cycle |
| Dynamic Currency Conversion markup (Applicable from 5th March 2023) | 1.5% on International Transaction Performed in Indian currency at international location or transactions performed in Indian currency with merchants located in India but registered in foreign nation | 1.5% on International Transaction Performed in Indian currency at international location or transactions performed in Indian currency with merchants located in India but registered in foreign nation | 1.5% on International Transaction Performed in Indian currency at international location or transactions performed in Indian currency with merchants located in India but registered in foreign nation |
*The above criteria are only indicative. The bank reserves the right to approve or decline applications for Credit Card.
*The above list is only indicative. Documents required may vary on a case to case basis.
The Terms and Conditions of Axis Bank Vistara Infinite Credit Card will be updated w.e.f 18th April'25. Please click here to know more.
Following the Vistara and Air India merger, the Axis Bank Vistara Infinite Credit Card Terms & Conditions will be updated, effective 12th November'24. Please click here to know more.
A diverse range of services, including rewards, travel perks, fraud protection & more that add value to your transactions.
Look through our knowledge section for helpful blogs and articles.