Got more questions?
For any queries, locate the nearest branch.
Locate BranchesTo access the old website
Click Here
Explore 250+ banking
services on Axis Mobile App For MSMEs with turnover up to ₹30 Cr
Experience the smarter life with Samsung Axis Bank SIGNATURE Credit Card. A future-ready card that opens the world of exclusive benefits and privileges to keep up with your ever-evolving demands.
Beat the mid-week blues with exciting offers every Wednesday
Click here to avail the offers



| Description | Charges |
|---|---|
| Joining Fee - Primary Card | ₹500/- |
| Joining fee – Add-on Card | Waived |
| Annual fee – Primary Card | Annual Fee: 500 2nd year onward Annual fee waived off on annual spends greater than ₹2,00,000/- |
| Annual fee – Add-on Card | Waived |
| Card replacement fee – Primary Card | ₹100/- |
| Card replacement fee – Add-on Card | ₹100/- |
| Cash Payment Fee | ₹175/- |
| Duplicate Statement fee | Waived |
| Charge Slip Retrieval Fee or Copy Request Fee | Waived |
| Mini statement SMS | Waived |
| Outstation cheque fee | Waived |
| Transaction Alert SMS | Waived |
| Balance enquiry charges | Waived |
| Finance charges (Retail purchases and cash) | 3.75% per month (55.55% per annum) |
| Late Payment Fees | Nil if Total Payment Due is less than ₹500 ₹500 if total payment due is between ₹501 - ₹5,000 ₹750 if total payment due is between ₹5,001 - ₹10,000 ₹1200 if total payment due is greater than ₹10,000 An additional ₹100 charge will be levied if the 'Minimum Amount Due (MAD)' is not paid for two consecutive cycles and will apply until the MAD is cleared. |
| Cash withdrawal fees | 2.5% (Min. ₹500) of the cash amount |
| Over limit penalty | 2.5% of the over limit amount (Min ₹500) |
| Cheque return or dishonor fee or auto-debit reversal | 2% of the payment amount subject to minimum ₹500 |
| Foreign currency transaction fee | 3.5% of the transaction value |
| GST | As per existing Government norms |
| Rent Transaction Fee | Rent Transaction fee of 1% per transaction will be applicable on each rental transaction done on Samsung Axis Bank Signature Credit Card. GST will be applicable as notified by Government of India. The Rent transactions will be identified through Merchant Category Code 6513. |
| Dynamic Currency Conversion | Dynamic Currency Conversion markup of 1.5% plus taxes will be applicable on Samsung Axis Bank Signature Credit Card for each International transaction performed in Indian currency at international location or transactions performed in Indian currency with merchants located in Indian but registered in foreign nation. |
| Edge Rewards Fees | A redemption fee of ₹99 will apply per transaction on the EDGE REWARDS platform. A fee of ₹199 will be charged per transaction for converting or transferring EDGE REWARD Points to partner loyalty programs. |
| Transaction Fees | A transaction fee of 1% will be applicable on education payments made via third-party apps. However, payments and transactions made directly through education institutional websites or their POS machines will not incur this fees.
Cumulative spends exceeding ₹10,000 on wallet loads, ₹50,000 on fuel, ₹25,000 on utilities, and ₹10,000 on online skill-based gaming platforms within a statement period will attract a 1% transaction fee. |
Please note that these criteria are only indicative and the bank reserves the ultimate right to approve or decline applications for Samsung Axis Bank Signature Credit Card
Unless there are case variations, the required documents for Samsung Axis Bank Signature Credit Card application include a copy of your PAN card or Form 60, residence proof, identity proof, a colour photograph and proof of income in the form of latest payslip / Form 16 / IT return copy.
Keep you documents ready for Samsung Axis Bank Signature Credit Card ready
The following documents are required:
Please note that this list is only indicative. Documents required may vary on a case-to-case basis.
Assuming ₹2 lakh annual spends
| Category | Benefit | Annual Spends(₹) | Benefits(₹) |
|---|---|---|---|
Activation Benefit: | 500 | ||
Samsung Purchases (including EMI) | 10% | 1,00,000 | 10,000 |
Purchases from Zomato | 2% | 12,000 | 240 |
Purchases from BigBasket | 2% | 18,000 | 360 |
Purchases from Myntra | 2% | 8,000 | 160 |
Purchases from Urban Company | 2% | 4,800 | 96 |
Purchases from Tata 1Mg | 2% | 9,600 | 192 |
Fuel Surcharge Waiver | 1% | 36,000 | 360 |
Other Spends | 1% | 48,000 | 480 |
Complimentary Airport Lounge Access | 4,000 | ||
Eazy Diner Dining offers | 24,000 | 6,000 | |
| Total | 2,60,400 | 22,388 |
*Please note that above figures are indicative
A diverse range of services, including rewards, travel perks, fraud protection & more that add value to your transactions.
Look through our knowledge section for helpful blogs and articles.
