Got more questions?
For any queries, locate the nearest branch.
Locate BranchesTo access the old website
Click Here
Explore 250+ banking
services on Axis Mobile App For MSMEs with turnover up to ₹30 Cr

We have a number of tie-ups across various geographies in order to facilitate remittance of funds abroad. A list of correspondent banks for remittance are listed below:
Axis Bank SWIFT code is now AXISINBB002
List of NOSTRO Accounts
| Currency | Bank Name | Account Number | SWIFT CODE |
|---|---|---|---|
| AED | Mashreq Bank | Acct no.- 195510382- IBAN AE870330000010195510382 | BOMLAEAD |
| AUD | JP Morgan Chase, Sydney | 10039558 | CHAS AU 2X |
| AUD | ANZ & New Zealand Bank ANZ, Melbourne | 920637AUD00001 | ANZB AU 3M |
| CAD | JP Morgan chase, Toronto | 4667155101 | CHASCATT |
| CHF | Zuercher Kantonal, Zurich (ZKBK) | 0700-00037.370 | ZKBKCHZZ80A |
| DKK | Nordea Bank Danmark, Copenhagen (Nordea) | 5000012883 | NDEADKKK |
| EUR | Societe Generale | 001016213170 | SOGEFRPP |
| EUR | JP Morgan chase, Frankfurt | 6231605392 | CHASDEFX |
| EUR | Standard Chartered, Frankfurt | 424-018118508 | SCBLDEFX |
| GBP | JPM Chase, London | 11131588 | CHASGB2L |
| GBP | Barclays Bank | 83111660 | BARCGB22 |
| JPY | JPM Chase, Tokyo | 142453463 | CHASJPJT |
| JPY | Sumitomo Mitsui Bank Corporation | 5234 | SMBCJPJT |
| NZD | Bank of New Zealand | 265188-0000 | BKNZNZ22 |
| SAR | Saudi Hollandi Bank, Riyadh | 10079224007 - IBAN NO. SA6050000000010079224007 | AAALSARIXXX |
| SEK | Nordea Bank AB (PUBL), Stockholm | 39527909384SEK | NDEASESS |
| SGD | OCBC, Singapore | 501-409379-001 | OCBCSGSG |
| SGD | DBS Bank, Singapore | 037-003645-5 | DBSSSGSG |
| THB | Standard Chartered Bank- For visa settelement | 00100835430 | SCBLTHBX |
| HKD | Axis Bank Hongkong HKD | 91115060070004 | AXISHKHH |
| USD | JPM Chase, NY | 11407376 | CHASUS33 |
| USD | Deutshe Bank Trust Company, NY | 4431190 | BKTRUS33 |
| USD | Wells Fargo, NY | 2000191075612 | PNBPUS3NNYC |
| USD | Bank of America, New York | 6550091765 | BOFAUS3N |
| USD | HSBC NY | 304450 | MRMDUS33 |
| USD | The Bank of New York, NY | 8900548347 | IRVTUS3N |
| USD | SCB New York | 3582091044001 | SCBLUS33 |
| USD | Citi Bank, NY | 36245544 | CITIUS33 |
| ZAR | FirstRand Bank | 9021906 | FIRNZAJJ |
Please prefix "NRE/FCNR" to beneficiary's account number if a/c type is NRE or FCNR If FCNR deposit is to be made, kindly mention in the narration of SWIFT or WIRE message as "NEW FCNR".
Explore essential resources for International Fund Transfer through partner banks, ensuring secure and smooth cross-border transactions with trusted global alliances.

Look through our knowledge section for helpful blogs and articles.