- Accounts
- Deposits
- Cards
- Forex
Send Money AbroadSend Money to India
- Loans
- Investments
- Insurance
General InsuranceHealth Insurance
- Payments
To access the old website
Click Here
Explore 250+ banking
services on Axis Mobile App For MSMEs with turnover up to ₹30 Cr

Explore detailed information on our debt instruments, including debentures, bonds under MTN programme, term sheet, and credit ratings etc.
| Sr.No | Title | ISIN | Date of Allotment | Date of Redemption | Amount (In millions USD) |
|---|---|---|---|---|---|
| 1 | Senior Fixed Rate Note | XS1189791335 (Regulation S) | 17-Feb-15 | 17-Feb-25 | 55 |
| 2 | Senior Fixed Rate Note | XS1984154481 (Regulation S) | 18-Apr-19 | 18-Apr-24 | 40 |
| 3 | Subordinate Fixed Rate Note | Regulation S Notes: USY1009XAA73 144A Notes: US05464XAA37 | 8-Sep-21 | Perpetual* | 600 |
| Total | 695 | ||||
*Call option on 8-Sep-2026
| Domestic Ratings | |
|---|---|
| CRISIL Ltd. | Ratings |
| Long Term Rating | CRISIL AAA |
| Tier II Bond | CRISIL AAA |
| Infrastructure Bond | CRISIL AAA |
| Tier I Bond | CRISIL AA+ |
| Certificate of Deposits | CRISIL A1+ |
| ICRA Ltd. | Ratings |
| Long Term Rating | ICRA AAA |
| Tier II Bond | ICRA AAA |
| Infrastructure Bond | ICRA AAA |
| Tier I Bond | ICRA AA+ |
| Certificate of Deposits | ICRA A1+ |
| Fixed Deposit | ICRA AAA |
| India Ratings | Ratings |
| Long-Term Rating | IND AAA |
| Tier II Bond | IND AAA |
| Infrastructure Bond | IND AAA |
| Tier I Bond | IND AA+ |
| Fixed Deposit | IND AAA |
| CARE Ratings | Ratings |
| Long Term Rating | CARE AAA |
| Tier II Bond | CARE AAA |
| Infrastructure Bond | CARE AAA |
| International Ratings | |
| S&P Ratings | Ratings |
| Long Term Rating | BBB |
| Short Term Rating | A-2 |
| Senior Unsecured Notes (MTN) | BBB |
| Outlook | Stable |
| Moody's Rating | Ratings |
| Long Term Rating | Baa3 |
| Short-Term Rating | P-3 |
| Senior Unsecured Notes (MTN) | Baa3 |
| Outlook | Stable |
| Fitch Ratings | Ratings |
| Long Term Rating | BB+ |
| Short-Term Rating | B |
| Senior Unsecured Notes (MTN) | BB+ |
| Outlook | Stable |