1 QAB: Quarterly Average Balance, MEB: Month End Balance;
2 Bank's focus segments include Small Business Banking (SBB), Small & Medium Enterprises (SME), Mid Corporate, Rural, Personal Loans (PL) and Credit Card Advances;
3 Market share by both value and volume for Q4Y26;
4 NPCI data for top 50 UPI Remitter Members, last 12 months average as of Mar'26;
5 Based on RBI data as of Feb'26;
6 MAU: Monthly Active Users engaging in financial & non-financial transactions;
7 Coverage Ratio = Aggregate provisions (specific + standard + additional + other contingencies)
/ IRAC GNPA;
8 Annualised;
9 Net of proposed dividend
$ During Q4 of FY26, the Bank took the initiative to further strengthen its balance sheet by voluntarily enhancing its prudent provisioning framework for standard assets. In line with this framework, an additional one-time provision of ₹2,001 crores was made during the quarter. This measure is entirely prudent and does not indicate any concerns regarding asset quality or adverse credit developments in the Bank’s loan or investment portfolio as of the reporting date

Snapshot (As on March 31st, 2026) (in ` Crores)
| Profit & Loss | Absolute (in ` Crores) | QOQ | YOY Growth | |||
|---|---|---|---|---|---|---|
| Q4FY26 | Q3FY26 | FY26 | Q4FY26 | Q4FY26 | FY26 | |
| Net Interest Income | 14,457 | 14,287 | 56,048 | 1% | 5% | 3% |
| Fee Income | 6,561 | 6,100 | 24,444 | 8% | 4% | 9% |
| Operating Expenses | 10,466 | 9,637 | 39,362 | 9% | 6% | 5% |
| Operating Profit | 10,013 | 10,876 | 42,817 | (8%) | (7%) | 2% |
| Core Operating Profit | 10,619 | 10,815 | 41,443 | (2%) | 0.4% | 4% |
| Profit after Tax | 7,071 | 6,490 | 24,457 | 9% | (0.6%) | (7%) |
| Balance Sheet | Absolute (in ` Crores) | YOY Growth |
|---|---|---|
| As on 31.3.2026 | ||
| Total Assets | 18,86,850 | 17% |
| Net Advances | 12,33,570 | 19% |
| Total Deposits | 13,35,834 | 14% |
| Shareholders' Funds | 2,04,194 | 14% |
| Key Ratios | Absolute (in ` Crores) | |
|---|---|---|
| Q4FY26 / FY26 | Q4FY25 / FY25 | |
| Diluted EPS (Annualised in `) | 91.78 / 78.31 | 92.73 / 84.77 |
| Book Value per share (in `) | 657 | 577 |
| Standalone ROA (Annualised %) | 1.58 / 1.45 | 1.83 / 1.74 |
| Standalone ROE (Annualised %) | 14.74 / 13.15 | 16.98 / 16.52 |
| Cons ROA (Annualised %) | 1.64 / 1.46 | 1.88 / 1.77 |
| Cons ROE (Annualised %) | 15.15 / 13.59 | 17.11 / 16.89 |
| Gross NPA Ratio | 1.23% | 1.28% |
| Net NPA Ratio | 0.37% | 0.33% |
| Basel III Tier I CAR^ | 14.78% | 15.07% |
| Basel III Total CAR^ | 16.42% | 17.07% |
^ including profit after tax for FY26

Stable core operating performance
Strong deposit growth delivered driving CASA improvement
Strong loan growth delivered
Well capitalized with adequate liquidity buffers
Continue to maintain our strong position in Payments and Digital Banking
Stable asset quality
Key domestic subsidiaries10 delivered healthy performance
1 MEB: Month End Balance, QAB: Quarterly Average Balance, TD: Term Deposits
2 Bank's focus segments include Small Business Banking (SBB), Small & Medium Enterprises, (SME), Mid Corporate, Rural, Personal Loans (PL) and Credit Card Advances;
3 not included in CAR calculation;
4 Liquidity Coverage Ratio;
5 with 3.3mn+ reviews;
6 Monthly active users, engaging in financial and non-financial transactions;
7 Based on RBI data as of Feb-26;
8 (specific+ standard+ additional + other contingencies) / IRAC GNPA;
9 Annualized;
10 Figures of subsidiaries are as per Indian GAAP, as used for consolidated financial statements of the Group